In an effort to support our business customers during this critical time, we have designed special offers to help save when working from home. See COVID-19 offers.
Enjoy rich, interactive meetings
Meet and share content as if you are in the same room
Feature-rich meeting solution
Accommodate almost any type of conference, large or small
| Features | Details |
|---|---|
| File, application, and desktop sharing | Easily collaborate on any project by sharing content in near real-time. |
| Crisp and clear high-definition (HD) | View the active speaker with up to 720p screen resolution. See up to seven simultaneous webcam video feeds with voice-activated switching. |
| Globally available | Access and use in 150+ countries and territories with 24x7x365 support. |
| Delivered over the AT&T global network | AT&T delivers low latency, increased availability and performance, and enterprise-level security features. |
| Integrated audio conferencing with call-in options | Enter your phone number to simply have the meeting call you. |
| Active talker | Identifies speaker by a sound icon and active speaker video. |
| Includes Webex Teams with AT&T | Get a team collaboration solution that includes video meetings, group messaging, file sharing, persistent chat, calling, and white boarding for no extra charge. |
| Option for AT&T Netbond® for Cloud integration | Get predictable performance with a scalable and highly secure connection to the cloud. |
| Option for Dynamic Traffic Management integration | Use quality of service (QoS) technology to prioritize mission-critical Webex Meetings with AT&T traffic sent across the AT&T-owned domestic 4G LTE network. |
Resources
Explore more about Webex Meetings with AT&T
Speak to a sales rep
Request info
To get sales help from a Business Solutions specialist, please complete this form.
Your feedback will help us to improve AT&T Business so you continue to have a great experience when visiting us!
This survey is conducted by an independent company ForeSee for AT&T.