Did you know?
A leading global company took a proactive approach with AccessMyLAN to reduce excessive data consumption on non-related-work content, and safeguarded policy controls on work issued device after SIMs were removed by employees.
Benefits
Mobilize your workforce and protect your business
Plans
A cost efficient way to monitor your business
Protect your mobile data and improve productivity
Gain productivity, visibility and control, and mobile security
| Features | Details |
|---|---|
| Advanced reporting and analytics | Expose attacks, vulnerabilities, and inappropriate use. Enable fast decision making to implement the best solutions to protect sensitive mobile data and devices. |
| Content filtering | Control access to 26 categories of websites covering over 1 billion domains that include blocking of “video streaming” services like Netflix® and YouTube®. |
| Private Static IP | The use of a private APN and a private static IP adds extra layers of security, as data in transit never touches the public internet and always reaches its intended destination. |
| Mobilize your workers | Works with 30+ applications including Microsoft® Office 365®, Skype for Business®, Google G Suite®, Salesforce.com® CRM, and more. |
| Improve your business | Boost employee productivity and efficiency by using the right applications and visiting only authorized websites during work hours. Restrict access to work-related content by blocking access to non-work related content. |
| Support employee productivity | Control who has access to what websites and which applications and enforce data policies. |
| M2M | Helps you to prototype, build, and deploy M2M devices quickly and cost efficiently. A wireless connection to remote devices extends your ability to track processes and/or monitor assets. |
Resources
Speak to a sales rep
Request info
Your feedback will help us to improve AT&T Business so you continue to have a great experience when visiting us!
This survey is conducted by an independent company ForeSee for AT&T.